Skip to content
Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.


Warning: call_user_func_array() expects parameter 1 to be a valid callback, function '_wp_footnotes_kses_init' not found or invalid function name in /web/htdocs/www.icverdello.it/home/wp-includes/class-wp-hook.php on line 308

Warning: call_user_func_array() expects parameter 1 to be a valid callback, function '_wp_footnotes_kses_init' not found or invalid function name in /web/htdocs/www.icverdello.it/home/wp-includes/class-wp-hook.php on line 308
Contratti a tempo determinato a.s. 2015/2016 – Istituto Comprensivo Statale "Don Milani"
Ultima modifica: 19 Giugno 2017

Contratti a tempo determinato a.s. 2015/2016

.

 

N. N° PROT. Personale Ruolo inizio fine ore sett
1 3586 D’ALTERIO VIRGINIA docente 01/09/2015 31/08/2016 *5/18
2 3592 FLORIS ANNA docente 01/09/2015 31/08/2016 4,5/25
3 3590 FERAZZINI FRANCESCA docente 01/09/2015 31/08/2016 4,5/25
4 3584 FERRETTI PATRIZIA docente 01/09/2015 31/08/2016 20/24
5 3588 QUARTI CORRADO docente 01/09/2015 31/08/2016 *5/18
6 3662 FORNONI MARIA LUISA docente 01/09/2015 30/06/2016 25/25
7 3659 DONZELLI MARILISE docente 01/09/2015 30/06/2016 25/25
8 3694 VITALE MARIA GIOVANNA docente 03/09/2015 30/06/2016 *12/18
9 3702 MARTIGNANO ROSA ANNA docente 04/09/2015 30/06/2016 *8/18
10 3746 MELARA ROCCO ata 08/09/2015 30/06/2016 36/36
11 3752 JOURAVLEVA MARIA ata 08/09/2015 30/06/2016 36/36
12 3758 CANALI ROMINA ata 08/09/2015 30/06/2016 36/36
13 3755 FLORESE MARIA ANNA ata 08/09/2015 30/06/2016 36/36
14 3762 PRISCO ANGELO ata 08/09/2015 30/06/2016 18/36
15 3819 CICCHELLA VALERIA docente 11/09/2015 29/10/2015 4,5/25
16 3935 MAINOLFI SIMONA docente 17/09/2015 07/10/2015 *5/18
17 3949 PAPPATICO RAMONA docente 18/09/2015 30/06/2016 24
18 3972 MACRI’ MICHAELA docente 19/09/2015 30/06/2016 10+8/18
4004 LINCIANO ANGELOMICHELE ata 21/09/2015 30/06/2016 36/36
19 3997 FONTE ANTONELLA docente 21/09/2015 30/06/2016 25
20 4001 STRANO GIUSEPPINA docente 21/09/2015 30/06/2016 24
21 3999 CUTRI’ DOMENICA docente 21/09/2015 30/06/2016 24
22 4106 SCICHILONE MARIELLA docente 25/09/2015 30/06/2016 24
23 4104 CELESTRE CARMELA docente 25/09/2015 30/06/2016 *12/24
24 4110 CAMPANELLA ANGELA ata 25/09/2015 30/06/2016 36
25 4108 FINARDI PAOLA ata 25/09/2015 30/06/2016 24/36
26 4102 ESPOSITO ANNA ata 25/09/2015 23/10/2015 36
27 4167 GIUNTA ROSARIA ata 28/09/2015 30/09/2015 36
28 4190 DE BARTOLO FRANCO docente 29/09/2015 31/08/2016 36
29 4279 MATTIOLI MORENO docente 02/10/2015 09/12/2015 10+8/18
30 4281 TERI GRAZIA CHIARA docente 02/10/2015 30/06/2016 *6/18
31 4338 CALAMELLO CATERINA docente 06/10/2015 30/06/2016 18/18
32 4337 RE JESSICA docente 06/10/2015 07/10/2015 24/24
33 4378 PLATANIA SALVATORE docente 07/10/2015 24/11/2015 18/18
34 4385 GRANITO SARA docente 08/10/2015 08/12/2015 18/18
35 4410 SANTAMARIA ALESSIA docente 08/10/2015 23/10/2015 24/24
36 4425 CELESTRE FRANCESCA docente 09/10/2015 09/10/2015 24/24
37 4466 CELESTRE FRANCESCA docente 12/10/2015 15/10/2015 24/24
38 4483 IMMORDINO CLAUDIA docente 13/10/2015 18/12/2015 *2/18
39 4477 VEGINI GIACOMINA ata 13/10/2015 03/11/2015 36/36
40 4663 ALBANI ORIETTA docente 22/10/2015 31/10/2015 24/24
41 4692 CORTE ANDREA docente 23/10/2015 30/06/2016 *2/18
42 4716 ESPOSITO ANNA ata 24/10/2015 31/10/2015 36/36
43 4755 TORRISI PIETRO ata 26/10/2015 07/11/2015 36/36
44 4843 CICCHELLA VALERIA docente 30/10/2015 29/02/2016 4,5/25
45 4853 RE ASTRID docente 30/10/2015 30/10/2015 24/24
46 4882 RE ASTRID docente 02/11/2015 02/12/2015 24/24
47 4935 VEGINI GIACOMINA ata 04/11/2015 22/12/2015 36/36
48 5408 SAVI DANIELA docente 27/11/2015 30/06/2016 18/18
49 5516 RE ASTRID docente 03/12/2015 22/12/2015 24/24
50 5606 MATTIOLI MORENO docente 10/12/2015 31/08/2016 18/18
51 5721 PAGANI LAURA docente 15/12/2015 13/02/2016 10+8/18
52 5774 FAZIO SANTINA ALESSANDRA docente 17/12/2015 22/12/2015 18/18
53 5776 ALOTTA ANGELA MARIA A. docente 17/12/2015 22/12/2015 25/25
54 5820 IMMORDINO CLAUDIA docente 19/12/2015 30/06/2016 18/18
56 25 DAMIANO AGOSTINO docente 07/01/2016 30/06/2016 24/24
57 27 POZZI MATTEO docente 07/01/2016 30/06/2016 18/18
58 53 GIUNTA ROSARIA ata 08/01/2016 02/03/2016 36/36
59 65 TAFURI MICHELINA ata 09/01/2016 14/01/2016 36/36
60 198 FRENI ANGELA docente 18/01/2016 02/03/2016 18/18
61 327 GRASSIA STEFANO ata 22/01/2016 07/02/2016 36/36
62 691 MARTINELLI SILVIA ata 10/02/2016 08/06/2016 36/36
63 742 GRASSO DANIELA ata 13/02/2016 14/04/2016 36/36
64 762 PAGANI LAURA docente 14/02/2016 13/05/2016 18/18
65 1017 ALOTTA ANGELA MARIA A. docente 25/02/2016 26/02/2016 25/25
66 1172 FRENI ANGELA docente 03/03/2016 29/05/2016 18/18
67 1177 GIUNTA ROSARIA ata 03/03/2016 31/05/2016 36/36
68 1197 CICCHELLA VALERIA docente 04/03/2016 24/06/2016 *1/25
69 1226 ALOTTA ANGELA MARIA A. docente 07/03/2016 12/03/2016 25/25
70 1481 ALOTTA ANGELA MARIA A. docente 18/03/2016 18/03/2016 25/25
71 1910 GRASSO DANIELA ata 15/04/2016 14/05/2016 36/36
72 2449 PAGANI LAURA docente 14/05/2016 08/06/2016 18/18
73 2466 GRASSO DANIELA ata 15/05/2016 08/06/2016 36/36
74 2469 ALOTTA ANGELA MARIA A. docente 16/06/2016 21/05/2016 25/25
75 2754 FRENI ANGELA docente 30/05/2016 08/06/2016 18/18
76 2781 GIUNTA ROSARIA ata 01/06/2016 08/06/2016 36/36
77 2919 PAGANI LAURA docente 09/06/2016 27/06/2016 *4/18
78 3285 MELARA ROCCO ata 01/07/2016 31/08/2016 36/36
79 3286 JOURAVLEVA MARIA ata 01/07/2016 31/08/2016 36/36


Notice: Only variables should be assigned by reference in /web/htdocs/www.icverdello.it/home/wp-content/themes/pasw2015/functions.php on line 228

Notice: Trying to get property 'option' of non-object in /web/htdocs/www.icverdello.it/home/wp-content/themes/pasw2015/comments.php on line 18

Notice: Trying to access array offset on value of type null in /web/htdocs/www.icverdello.it/home/wp-content/themes/pasw2015/comments.php on line 18