Skip to content
Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.


Warning: call_user_func_array() expects parameter 1 to be a valid callback, function '_wp_footnotes_kses_init' not found or invalid function name in /web/htdocs/www.icverdello.it/home/wp-includes/class-wp-hook.php on line 308

Warning: call_user_func_array() expects parameter 1 to be a valid callback, function '_wp_footnotes_kses_init' not found or invalid function name in /web/htdocs/www.icverdello.it/home/wp-includes/class-wp-hook.php on line 308
Contratti a tempo determinato a.s. 2014/2015 – Istituto Comprensivo Statale "Don Milani"
Ultima modifica: 19 Giugno 2017

Contratti a tempo determinato a.s. 2014/2015

.

Num. PROT. Personale Ruolo inizio fine ore sett
99 3799 ARPEGARO EMMANUELA docente 15/09/2014 21/12/2014 25
100 3809 FLORESE  ANNA MARIA ata 15/09/2014 17/09/2014 36
101 3879 LENA LISA docente 18/09/2014 30/09/2014 18
102 3965 ESPOSITO ANNA ata 22/09/2014 05/10/2014 20
103 3975 LO NARDO GIUSEPPINA ata 23/09/2014 30/09/2014 36
104 4074 ALOTTA ANGELA MARIA docente 26/09/2014 26/09/2014 25
105 4121 DADDA ANGELA PIERINA ata 29/09/2014 29/09/2014 36
106 4160 GIUNTA ROSARIA ata 30/09/2014 03/10/2014 36
cont 3799 ARPEGARO EMMANUELA docente 01/10/2014 21/12/2014 25
cont 3965 ESPOSITO ANNA ata 22/09/2014 05/10/2014 20
cont 4160 GIUNTA ROSARIA ata 01/10/2014 03/10/2014 36
107 4190 LENA LISA docente 01/10/2014 14/10/2014 18
108 4326 DEPONTI GIUSEPPINA ata 07/10/2014 07/10/2014 36
109 4406 GIUNTA ROSARIA ata 09/10/2014 09/10/2014 36
110 4612 ROSSETTI SABINA ata 17/10/2014 17/10/2014 36
111 4637 SALERNO IASMINE docente 20/10/2014 02/11/2014 18
112 4692 ESPOSITO ANNA ata 21/10/2014 21/10/2014 36
113 4702 CASATI LUCA docente 22/10/2014 25/10/2014 18
114 4715 ESPOSITO ANNA ata 22/10/2014 22/10/2014 36
115 4720 ESPOSITO ANNA ata 23/10/2014 10/11/2014 36
116 4747 GIUNTA ROSARIA ata 24/10/2014 24/10/2014 36
117 4841 CUGLIARI GIUSEPPA ata 28/10/2014 28/10/2014 36
cont 3799 ARPEGARO EMMANUELA docente 01/11/2014 21/12/2014 25
cont 4720 ESPOSITO ANNA ata 01/11/2014 10/11/2014 36
cont 4637 SALERNO IASMINE docente 20/10/2014 02/11/2014 18
118 4935 GIUNTA ROSARIA ata 03/11/2014 07/11/2014 20
119 4906 SALERNO IASMINE docente 03/11/2014 30/11/2014 18
120 4967 BUSSINI GAIA ata 05/11/2014 05/11/2014 36
121 5016 GIUNTA ROSARIA ata 10/11/2014 10/11/2014 36
122 5050 SESSA MARIA LAURA docente 11/11/2014 11/11/2014 25
123 5086 SESSA MARIA LAURA docente 12/11/2014 12/11/2014 25
124 5092 BUSSINI GAIA ata 12/11/2014 12/11/2014 36
125 5128 PANZUTO PASQUALE ata 14/11/2014 14/11/2014 36
126 5134 BERGAMINI ILARIA docente 14/11/2014 16/11/2014 25
127 5216 FIMIANI VALENTINO docente 19/11/2014 21/11/2014 18
128 5221 PISICCHIO GRAZIA ata 19/11/2014 19/11/2014 36
129 5226 TORRISI PIETRO ata 19/11/2014 19/11/2014 36
130 5247 PISICCHIO GRAZIA ata 20/11/2014 20/11/2014 36
131 5285 FIMIANI VALENTINO docente 22/11/2014 22/11/2014 18
132 5313 ROSSI FRANCESCA docente 24/11/2014 25/11/2014 25
133 5344 SGURA COSIMA ata 25/11/2014 25/11/2014 36
134 5392 MUJA’ CARMELA ata 25/11/2014 28/11/2014 20
135 5409 PISICCHIO GRAZIA ata 26/11/2014 02/12/2014 36
136 5451 MERAVIGLIA MONICA ata 27/11/2014 28/11/2014 36
137 5442 ROSSI FRANCESCA docente 27/11/2014 30/11/2014 25
138 5456 GRECO SAVERIO docente 28/11/2014 02/12/2014 18
cont 3799 ARPEGARO EMMANUELA docente 01/12/2014 21/12/2014 25
cont 5409 PISICCHIO GRAZIA ata 01/12/2014 02/12/2014 36
cont 5456 GRECO SAVERIO docente 01/12/2014 02/12/2014 18
cont 5489/R SALERNO IASMINE docente 01/12/2014 31/12/2014 18
139 5509 FRISINA SILVANA ata 01/12/2014 03/12/2014 36
140 5535 BUSSINI GAIA ata 02/12/2014 21/12/2014 36
141 5533 MORETTO ARIANNA docente 03/12/2014 06/12/2014 18
142 5551 GRECO SAVERIO docente 03/12/2014 06/12/2014 18
143 5556 PISICCHIO GRAZIA ata 03/12/2014 14/12/2014 36
144 5577 FRISINA SILVANA ata 04/12/2014 10/12/2014 36
146 5692 PORCIELLO IMMACOLATA docente 11/12/2014 14/12/2014 24
145 5699 MUJA’ CARMELA ata 11/12/2014 13/12/2014 36
147 5774 GIUNTA ROSARIA ata 15/12/2014 19/12/2014 36
148 5779 RUSSO GIOVANNA ata 15/12/2014 17/12/2014 20
149 5801 PANZUTO PASQUALE ata 16/12/2014 16/12/2014 36
150 5826 PISICCHIO GRAZIA ata 17/12/2014 19/12/2014 36
53 cont. SALERNO IASMINE docente 01/01/2015 11/01/2015 18
54 26 CASATI LUCA docente 07/01/2015 05/02/2015 18
55 30 TRIGGIANESE MARIA docente 07/01/2015 09/01/2015 25
56 32 COSTA ANGELA LOREDANA docente 07/01/2015 09/01/2015 25
57 34 BOSCAGLIA LUCIA ata 07/01/2015 08/01/2015 36
58 36 GIUNTA ROSARIA ata 07/01/2015 09/01/2015 36
59 40 FERRARO SABRINA ata 07/01/2015 07/01/2015 20
60 75 BOSCAGLIA LUCIA ata 09/01/2015 10/01/2015 36
61 102 SALERNO IASMINE docente 12/01/2015 21/01/2015 18
62 104 TRIGGIANESE MARIA docente 12/01/2015 18/01/2015 25
63 113 ESPOSITO ANNA ata 12/01/2015 18/01/2015 36
64 145 ARPEGARO EMMANUELA docente 14/01/2015 19/01/2015 25
65 238 ARPEGARO EMMANUELA docente 20/01/2015 03/02/2015 25
66 297 EUSTACCHIO BARBARA docente 22/01/2015 23/01/2015 25
67 294 SALERNO IASMINE docente 22/01/2015 31/03/2015 18
68 351 GIUNTA ROSARIA ata 26/01/2015 27/01/2015 36
69 366 PLATANIA SALVATORE docente 27/01/2015 30/04/2015 18
70 386 GIUNTA ROSARIA ata 28/01/2015 01/02/2015 36
cont 26 CASATI LUCA docente 07/01/2015 05/02/2015 18
cont 238 ARPEGARO EMMANUELA docente 20/01/2015 03/02/2015 25
cont 294 SALERNO IASMINE docente 01/02/2015 08/02/2015 18
cont 366 PLATANIA SALVATORE docente 27/01/2015 30/04/2015 18
71 386 GIUNTA ROSARIA ata 28/01/2015 01/02/2015 36
72 452 TAFURI MICHELINA ata 02/02/2015 22/02/2015 36
73 454 COSTA ANGELA LOREDANA docente 02/02/2015 08/02/2015 25
74 499 ARPEGARO EMMANUELA docente 04/02/2015 15/02/2015 25
75 532 DEPONTI GIUSEPPINA ata 05/02/2015 05/02/2015 36
76 553 CASATI LUCA docente 06/02/2015 30/04/2015 18
77 591 PAGANI  ROBERTO docente 09/02/2015 01/03/2015 18
78 593 TIRRI MARIA docente 09/02/2015 15/02/2015 18
79 614 GIUNTA ROSARIA ata 10/02/2015 14/02/2015 36
80 642 PAGANI LAURA docente 11/02/2015 12/02/2015 18
81 692 PAGANI LAURA docente 13/02/2015 13/02/2015 18
82 742 CUGLIARI GIUSEPPA ata 18/02/2015 02/03/2015 36
83 745 DEPONTI GIUSEPPINA ata 18/02/2015 21/02/2015 36
84 748 ARPEGARO EMMANUELA docente 16/02/2015 19/02/2015 25
85 752 MARINO ISABELLA docente 18/02/2015 20/02/2015 18
86 788 COSTA ANGELA LOREDANA docente 19/02/2015 19/02/2015 25
87 791 GIUNTA ROSARIA ata 19/02/2015 20/02/2015 20
88 809 ARPEGARO EMMANUELA docente 20/02/2015 01/03/2015 25
89 833 TAFURI MICHELINA ata 23/02/2015 09/03/2015 36
90 836 GIUNTA ROSARIA ata 23/02/2015 01/03/2015 36
91 884 PANZUTO PASQUALE ata 24/02/2015 27/02/2015 20
92 961 RONCELLI DANIELE docente 27/02/2015 28/02/2015 18
cont. 591 PAGANI  ROBERTO docente 09/02/2015 01/03/2015 18
cont 366 PLATANIA SALVATORE docente 27/01/2015 30/04/2015 18
cont 553 CASATI LUCA docente 06/02/2015 30/04/2015 18
cont 809 ARPEGARO EMMANUELA docente 20/02/2015 01/03/2015 25
cont 742 CUGLIARI GIUSEPPA ata 18/02/2015 02/03/2015 36
cont 833 TAFURI MICHELINA ata 23/02/2015 09/03/2015 36
cont 836 GIUNTA ROSARIA ata 23/02/2015 01/03/2015 36
cont. 1004 PAGANI  ROBERTO docente 02/03/2015 01/04/2015 18
93 1020 RAGUSA GIANLUCA ata 03/03/2015 01/04/2015 36
94 1170 BOSCAGLIA LUCIA ata 12/03/2015 12/03/2015 36
95 1186 BOSCAGLIA LUCIA ata 13/03/2015 23/03/2015 36
96 1241 COSTA ANGELA LOREDANA docente 17/03/2015 24/03/2015 25
97 1245 GIUNTA ROSARIA ata 17/03/2015 18/03/2015 36
98 1348 AMRANI SOODIA ata 23/03/2015 25/03/2015 20
99 1426 VECCHIO CATERINA ata 30/03/2015 01/04/2015 36
100 1460 CIRILLO MARIO ata 31/03/2015 31/03/2015 36
cont 366 PLATANIA SALVATORE docente 27/01/2015 30/04/2015 18
cont 553 CASATI LUCA docente 06/02/2015 30/04/2015 18
cont. 1020 RAGUSA GIANLUCA ata 03/03/2015 01/04/2015 36
cont. 1004 PAGANI ROBERTO docente 02/03/2015 01/04/2015 18
cont. 1426 VECCHIO CATERINA ata 30/03/2015 01/04/2015 36
101 1530 LO NARDO GIUSEPPINA ata 08/04/2015 17/04/2015 36
102 1541 EUSTACCHIO BARBARA docente 08/04/2015 10/04/2015 25
103 1534 PAGANI ROBERTO docente 02/04/2015 10/05/2015 18
104 1650 CRUPI BENEDETTA ROSSANA docente 13/04/2015 15/04/2015 25
105 1689 MISANI LOREDANA ata 15/04/2015 16/04/2015 36
106 1750 MISANI LOREDANA ata 17/04/2015 18/04/2015 36
107 1778 LO NARDO GIUSEPPINA ata 18/04/2015 15/05/2015 36
108 1795 MISANI LOREDANA ata 20/04/2015 26/04/2015 20
109 1820 GIUNTA ROSARIA ata 21/04/2015 22/04/2015 36
cont. 1534 PAGANI ROBERTO docente 02/04/2015 06/05/2015 18
cont. 1778 LO NARDO GIUSEPPINA ata 18/04/2015 15/05/2015 36
110 2016 PLATANIA SALVATORE docente 01/05/2015 31/05/2015 18
111 2018 CASATI LUCA docente 01/05/2015 31/05/2015 18
112 2029 AMRANI SOODIA ata 04/05/2015 10/05/2015 36
113 2150 ARPEGARO EMMANUELA docente 08/05/2015 08/05/2015 25
114 2209 CIRILLO MARIO ata 11/05/2015 17/05/2015 36
115 2128 PAGANI ROBERTO docente 07/05/2015 08/06/2015 18
116 2280 ARPEGARO EMMANUELA docente 15/05/2015 15/05/2015 25
117 2300 LO NARDO GIUSEPPINA ata 16/05/2015 08/06/2015 36
118 2316 CIRILLO MARIO ata 18/05/2015 24/05/2015 36
119 2368 GIUNTA ROSARIA ata 20/05/2015 29/05/2015 36
120 2371 RONCELLI MIRIAM TEA ata 20/05/2015 20/05/2015 20
121 2406 ARPEGARO EMMANUELA docente 21/05/2015 22/05/2015 25
122 2486 TORRISI PIETRO ata 26/05/2015 29/05/2015 36
123 2509 RONCELLI MIRIAM TEA ata 27/05/2015 27/05/2015 36
124 2574 RONCELLI MIRIAM TEA ata 29/05/2015 29/05/2015 20
cont. 2018 CASATI LUCA docente 01/06/2015 08/06/2015 18
cont. 2128 PAGANI ROBERTO docente 07/05/2015 08/06/2015 18
cont. 2300 LO NARDO GIUSEPPINA ata 16/05/2015 08/06/2015 36
125 2620 AMRANI SOODIA ata 03/06/2015 03/06/2015 36
126 2614 PLATANIA SALVATORE docente 01/06/2015 08/06/2015 18
127 2748 ARPEGARO EMMANUELA docente 09/06/2015 09/06/2015 25
128 2798 ARPEGARO EMMANUELA docente 12/06/2015 12/06/2015 25
129 2813 PLATANIA SALVATORE docente 13/06/2015 30/06/2015 18
130 2817 PAGANI ROBERTO docente 13/06/2015 30/06/2015 18
131 2840 ARPEGARO EMMANUELA docente 15/06/2015 17/06/2015 25
132 2928 ARPEGARO EMMANUELA docente 19/06/2015 19/06/2015 25
cont. 1534 PAGANI ROBERTO docente 02/04/2015 06/05/2015 18
cont. 1778 LO NARDO GIUSEPPINA ata 18/04/2015 15/05/2015 36
110 2016 PLATANIA SALVATORE docente 01/05/2015 31/05/2015 18
111 2018 CASATI LUCA docente 01/05/2015 31/05/2015 18
112 2029 AMRANI SOODIA ata 04/05/2015 10/05/2015 36
113 2150 ARPEGARO EMMANUELA docente 08/05/2015 08/05/2015 25
114 2209 CIRILLO MARIO ata 11/05/2015 17/05/2015 36
115 2128 PAGANI ROBERTO docente 07/05/2015 08/06/2015 18
116 2280 ARPEGARO EMMANUELA docente 15/05/2015 15/05/2015 25
117 2300 LO NARDO GIUSEPPINA ata 16/05/2015 08/06/2015 36
118 2316 CIRILLO MARIO ata 18/05/2015 24/05/2015 36
119 2368 GIUNTA ROSARIA ata 20/05/2015 29/05/2015 36
120 2371 RONCELLI MIRIAM TEA ata 20/05/2015 20/05/2015 20
121 2406 ARPEGARO EMMANUELA docente 21/05/2015 22/05/2015 25
122 2486 TORRISI PIETRO ata 26/05/2015 29/05/2015 36
123 2509 RONCELLI MIRIAM TEA ata 27/05/2015 27/05/2015 36
124 2574 RONCELLI MIRIAM TEA ata 29/05/2015 29/05/2015 20
cont. 2018 CASATI LUCA docente 01/06/2015 08/06/2015 18
cont. 2128 PAGANI ROBERTO docente 07/05/2015 08/06/2015 18
cont. 2300 LO NARDO GIUSEPPINA ata 16/05/2015 08/06/2015 36
125 2620 AMRANI SOODIA ata 03/06/2015 03/06/2015 36
126 2614 PLATANIA SALVATORE docente 01/06/2015 08/06/2015 18
127 2748 ARPEGARO EMMANUELA docente 09/06/2015 09/06/2015 25
128 2798 ARPEGARO EMMANUELA docente 12/06/2015 12/06/2015 25
129 2813 PLATANIA SALVATORE docente 13/06/2015 30/06/2015 18
130 2817 PAGANI ROBERTO docente 13/06/2015 30/06/2015 18
131 2840 ARPEGARO EMMANUELA docente 15/06/2015 17/06/2015 25
132 2928 ARPEGARO EMMANUELA docente 19/06/2015 19/06/2015 25


Notice: Only variables should be assigned by reference in /web/htdocs/www.icverdello.it/home/wp-content/themes/pasw2015/functions.php on line 228

Notice: Trying to get property 'option' of non-object in /web/htdocs/www.icverdello.it/home/wp-content/themes/pasw2015/comments.php on line 18

Notice: Trying to access array offset on value of type null in /web/htdocs/www.icverdello.it/home/wp-content/themes/pasw2015/comments.php on line 18